Lot 1458
Group Miscellaneous Gold Jewelry
This auction ended on October 19, 2026.
See upcoming auctions from Broken Arch Auction Gallery NCFL#9399 or current jewelry & watches auctions.
| Lot number | 1458 |
|---|---|
| Estimate | $50 - $2,500 |
| Opening bid | $50 |
| Category | Jewelry & Watches |
| Auction | Early Autumn Antique Auction |
| Date | October 19, 2026 at 10:00 am ET |
| Auction house | Broken Arch Auction Gallery NCFL#9399 |
| Location | Weaverville, North Carolina |
Description
18 small pieces, including bracelets, rings, pendants, single earrings, belt bucket, 10 k, 14 k. * not tested Line Item # 003