Lot 0119
GOLD AND DIAMOND BRACELET WATCH
This auction ended on October 27, 2026.
See upcoming auctions from Alden’s Auction or current jewelry & watches auctions.
| Lot number | 0119 |
|---|---|
| Estimate | $15,000 - $30,000 |
| Opening bid | $10,000 |
| Category | Jewelry & Watches |
| Auction | October Watches, Decor & Asian Art Sale |
| Date | October 27, 2026 at 8:30 pm ET |
| Auction house | Alden’s Auction |
| Location | Fountain Valley, California |
Description
GOLD AND DIAMOND BRACELET WATCH Dimensions: Width: 2.1 cm (0.83 in.), Height: 3.4 cm (1.34 in.). All measurements are approximate.