Lot 0723
100 - 1971 Topps Baseball High Numbers with Single Prints
This auction ended on October 31, 2026.
See upcoming auctions from Matthew Bullock Auctioneers or current sports & trading cards auctions.
| Lot number | 0723 |
|---|---|
| Estimate | $180 - $300 |
| Opening bid | $90 |
| Category | Sports & Trading Cards |
| Auction | Online Sports Cards and Memorabilia Auction |
| Date | October 31, 2026 at 10:00 am ET |
| Auction house | Matthew Bullock Auctioneers |
| Location | Ottawa, Illinois |
Description
Conditions vary, VG - EX, 40+ Single Prints, only a few duplicates, Great start to the High series