Lot 2055
1959 TOPPS COMPLETE SET
| Lot number | 2055 |
|---|---|
| Estimate | $3,000 - $4,000 |
| Opening bid | $1,500 |
| Category | Sports & Trading Cards |
| Auction | Toys, Sports, & General Collectibles – Day 2 |
| Date | November 11, 2026 at 9:00 am ET |
| Auction house | Dan Morphy Auctions |
| Location | Denver, Pennsylvania |
Register & bid on this lot at LiveAuctioneers →
Bidding happens on the auction house's platform (opens in a new tab).
Description
Topps set, average grade is EX. #10 Mantle is VG. #514 Gibson VG. Condition: (Very Good). Dimensions: