Lot 2J
1897-S UNC MORGAN SILVER DOLLAR, 90% Silver
This auction ended on September 8, 2026.
See upcoming auctions from Richard Edwards Auctioneering or current coins & currency auctions.
| Lot number | 2J |
|---|---|
| Estimate | $1 - $5,000 |
| Opening bid | $1 |
| Category | Coins & Currency |
| Auction | Tuesday Coin Auction September 8th 2026 4 PM |
| Date | September 8, 2026 at 4:00 pm ET |
| Auction house | Richard Edwards Auctioneering |
| Location | Greenville, Ohio |
Description
1897-S UNC MORGAN SILVER DOLLAR, 90% Silver Condition PLEASE NOTE Some coins may have a grade on the package ...